Usage Statistics for www.seegullinc.com, seegullinc.com, 004023c.netsolhost.com

Summary Period: September 2008
Generated 01-Oct-2008 03:02 EDT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for September 2008
Total Hits 2792
Total Files 2247
Total Pages 1311
Total Visits 159
Total KBytes 170824
Total Unique Sites 216
Total Unique URLs 174
Total Unique Referrers 76
Total Unique User Agents 109
. Avg Max
Hits per Hour 3 587
Hits per Day 93 711
Files per Day 74 677
Pages per Day 43 607
Visits per Day 5 12
KBytes per Day 5694 43568
Hits by Response Code
Code 200 - OK 2247
Code 206 - Partial Content 14
Code 304 - Not Modified 290
Code 401 - Unauthorized 96
Code 403 - Forbidden 1
Code 404 - Not Found 141
Code 405 - Method Not Allowed 3

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 29 1.04% 24 1.07% 5 0.38% 3 1.89% 7 3.24% 6876 4.03%
2 123 4.41% 118 5.25% 29 2.21% 7 4.40% 9 4.17% 30539 17.88%
3 110 3.94% 78 3.47% 23 1.75% 6 3.77% 6 2.78% 1483 0.87%
4 77 2.76% 57 2.54% 13 0.99% 6 3.77% 7 3.24% 3074 1.80%
5 87 3.12% 70 3.12% 58 4.42% 4 2.52% 8 3.70% 2652 1.55%
6 72 2.58% 62 2.76% 25 1.91% 11 6.92% 15 6.94% 4578 2.68%
7 116 4.15% 105 4.67% 15 1.14% 8 5.03% 10 4.63% 2825 1.65%
8 7 0.25% 5 0.22% 1 0.08% 1 0.63% 3 1.39% 19 0.01%
9 711 25.47% 677 30.13% 607 46.30% 8 5.03% 13 6.02% 10105 5.92%
10 32 1.15% 24 1.07% 8 0.61% 5 3.14% 11 5.09% 151 0.09%
11 66 2.36% 40 1.78% 12 0.92% 3 1.89% 5 2.31% 4845 2.84%
12 40 1.43% 33 1.47% 10 0.76% 4 2.52% 9 4.17% 442 0.26%
13 158 5.66% 116 5.16% 85 6.48% 5 3.14% 11 5.09% 657 0.38%
14 4 0.14% 2 0.09% 1 0.08% 1 0.63% 3 1.39% 15 0.01%
15 52 1.86% 48 2.14% 7 0.53% 4 2.52% 8 3.70% 1507 0.88%
16 40 1.43% 7 0.31% 18 1.37% 12 7.55% 15 6.94% 123 0.07%
17 27 0.97% 23 1.02% 7 0.53% 3 1.89% 5 2.31% 101 0.06%
18 25 0.90% 4 0.18% 5 0.38% 3 1.89% 5 2.31% 26 0.01%
19 87 3.12% 60 2.67% 14 1.07% 5 3.14% 8 3.70% 43568 25.50%
20 44 1.58% 38 1.69% 12 0.92% 7 4.40% 8 3.70% 235 0.14%
21 39 1.40% 36 1.60% 7 0.53% 3 1.89% 4 1.85% 2377 1.39%
22 68 2.44% 52 2.31% 19 1.45% 6 3.77% 8 3.70% 8056 4.72%
23 38 1.36% 24 1.07% 11 0.84% 5 3.14% 6 2.78% 132 0.08%
24 215 7.70% 156 6.94% 137 10.45% 5 3.14% 10 4.63% 5852 3.43%
25 60 2.15% 31 1.38% 12 0.92% 8 5.03% 11 5.09% 6989 4.09%
26 14 0.50% 7 0.31% 3 0.23% 3 1.89% 12 5.56% 42 0.02%
27 57 2.04% 49 2.18% 10 0.76% 4 2.52% 18 8.33% 503 0.29%
28 110 3.94% 79 3.52% 86 6.56% 3 1.89% 15 6.94% 8640 5.06%
29 196 7.02% 147 6.54% 32 2.44% 8 5.03% 24 11.11% 18368 10.75%
30 88 3.15% 75 3.34% 39 2.97% 8 5.03% 20 9.26% 6042 3.54%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 120 4.30% 3 98 4.36% 0 23 1.75% 1657 49697 29.09%
1 4 144 5.16% 3 95 4.23% 0 24 1.83% 96 2880 1.69%
2 0 8 0.29% 0 7 0.31% 0 1 0.08% 1 34 0.02%
3 1 43 1.54% 1 42 1.87% 0 12 0.92% 93 2781 1.63%
4 3 106 3.80% 3 90 4.01% 2 60 4.58% 301 9040 5.29%
5 2 79 2.83% 2 73 3.25% 1 30 2.29% 54 1609 0.94%
6 1 58 2.08% 1 38 1.69% 1 51 3.89% 4 110 0.06%
7 1 43 1.54% 1 38 1.69% 0 4 0.31% 368 11036 6.46%
8 1 46 1.65% 1 37 1.65% 0 18 1.37% 15 446 0.26%
9 3 101 3.62% 1 52 2.31% 0 16 1.22% 56 1678 0.98%
10 2 72 2.58% 1 48 2.14% 0 13 0.99% 23 685 0.40%
11 0 25 0.90% 0 14 0.62% 0 4 0.31% 7 198 0.12%
12 4 124 4.44% 3 113 5.03% 0 24 1.83% 93 2802 1.64%
13 0 15 0.54% 0 12 0.53% 0 5 0.38% 10 294 0.17%
14 4 133 4.76% 3 103 4.58% 0 28 2.14% 260 7807 4.57%
15 26 806 28.87% 24 735 32.71% 23 701 53.47% 447 13420 7.86%
16 2 87 3.12% 1 46 2.05% 0 18 1.37% 58 1751 1.02%
17 4 124 4.44% 3 109 4.85% 0 22 1.68% 1304 39134 22.91%
18 5 150 5.37% 3 103 4.58% 4 124 9.46% 14 432 0.25%
19 4 131 4.69% 3 91 4.05% 0 27 2.06% 36 1078 0.63%
20 1 52 1.86% 0 29 1.29% 0 16 1.22% 6 192 0.11%
21 3 115 4.12% 2 88 3.92% 0 23 1.75% 595 17843 10.45%
22 4 142 5.09% 4 126 5.61% 1 30 2.29% 42 1271 0.74%
23 2 68 2.44% 2 60 2.67% 1 37 2.82% 154 4607 2.70%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 694 24.86% 6301 3.69% /
2 403 14.43% 5023 2.94% Images
3 134 4.80% 111 0.07% /_vti_bin/fpcount.exe/
4 62 2.22% 1381 0.81% /_themes/technolo/tech1011.css
5 50 1.79% 656 0.38% /JC ADD ON/PRUG.htm
6 26 0.93% 1796 1.05% /JC ADD ON/Joe and Charlie 4th step worksheets.doc
7 25 0.90% 58 0.03% /_derived/
8 23 0.82% 46094 26.98% /JC ADD ON/JoeandCharlie1998/Dr Bob Final 1950 G1.mp3
9 16 0.57% 70 0.04% /products.htm
10 13 0.47% 59 0.03% /feedback.htm
11 13 0.47% 66 0.04% /services.htm
12 13 0.47% 130 0.08% /toc.htm
13 12 0.43% 8366 4.90% /JC ADD ON/Joe and Charlie 1987 Transcribed.doc
14 12 0.43% 57 0.03% /Microsoftoffer_files/Microsoftoffer.htm
15 11 0.39% 42 0.02% /EBAYRON/wands.htm
16 9 0.32% 43 0.02% /prod01.htm
17 9 0.32% 43 0.02% /prod02.htm
18 9 0.32% 57 0.03% /serv02.htm
19 9 0.32% 60 0.03% /serv03.htm
20 9 0.32% 70 0.04% /serv04.htm
21 8 0.29% 62 0.04% /CDRACK/cdracksystem.htm
22 8 0.29% 9 0.01% /alcoholicsanonymous/wp-includes/js/tinymce/themes/advanced/about.htm
23 8 0.29% 4 0.00% /inforeq.htm
24 8 0.29% 62 0.04% /serv01.htm
25 7 0.25% 24 0.01% /EBAYRON/antleritems.htm
26 7 0.25% 27 0.02% /EBAYRON/antleritems2.htm
27 7 0.25% 8 0.00% /EBAYRON/antleritemskc.htm
28 7 0.25% 28 0.02% /EBAYRON/chandelier1.htm
29 7 0.25% 9356 5.48% /JC ADD ON/THE VARIETIES OF RELIGIOUS EXPERIENCE.doc
30 7 0.25% 1 0.00% /alcoholicsanonymous/wp-includes/js/tinymce/blank.htm

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 4 0.14% 58919 34.49% /JC ADD ON/Chapter10.mp3
2 23 0.82% 46094 26.98% /JC ADD ON/JoeandCharlie1998/Dr Bob Final 1950 G1.mp3
3 4 0.14% 13921 8.15% /JC ADD ON/JoeandCharlie1998/1/02.mp3
4 7 0.25% 9356 5.48% /JC ADD ON/THE VARIETIES OF RELIGIOUS EXPERIENCE.doc
5 12 0.43% 8366 4.90% /JC ADD ON/Joe and Charlie 1987 Transcribed.doc
6 2 0.07% 7592 4.44% /JC ADD ON/Word Viewer FREE.zip
7 694 24.86% 6301 3.69% /
8 403 14.43% 5023 2.94% Images
9 26 0.93% 1796 1.05% /JC ADD ON/Joe and Charlie 4th step worksheets.doc
10 62 2.22% 1381 0.81% /_themes/technolo/tech1011.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 694 24.86% 79 54.48% /
2 50 1.79% 36 24.83% /JC ADD ON/PRUG.htm
3 134 4.80% 8 5.52% /_vti_bin/fpcount.exe/
4 11 0.39% 4 2.76% /EBAYRON/wands.htm
5 6 0.21% 4 2.76% /JC
6 12 0.43% 2 1.38% /Microsoftoffer_files/Microsoftoffer.htm
7 7 0.25% 2 1.38% /news.htm
8 4 0.14% 2 1.38% /skylight.htm
9 13 0.47% 2 1.38% /toc.htm
10 4 0.14% 1 0.69% /JC ADD ON/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 134 4.80% 59 41.26% /_vti_bin/fpcount.exe/
2 694 24.86% 53 37.06% /
3 50 1.79% 7 4.90% /JC ADD ON/PRUG.htm
4 11 0.39% 4 2.80% /EBAYRON/wands.htm
5 6 0.21% 3 2.10% /JC
6 4 0.14% 3 2.10% /JC ADD ON/
7 12 0.43% 3 2.10% /Microsoftoffer_files/Microsoftoffer.htm
8 25 0.90% 2 1.40% /_derived/
9 7 0.25% 2 1.40% /news.htm
10 13 0.47% 2 1.40% /toc.htm

Top 30 of 216 Total Sites
# Hits Files KBytes Visits Hostname
1 587 21.02% 585 26.03% 5502 3.22% 1 0.63% 69.46.25.83
2 307 11.00% 216 9.61% 800 0.47% 4 2.52% 91.193.166.178
3 146 5.23% 25 1.11% 64 0.04% 7 4.40% 68.42.122.138
4 116 4.15% 96 4.27% 865 0.51% 2 1.26% 98.224.225.20
5 57 2.04% 48 2.14% 2530 1.48% 1 0.63% 38.105.83.13
6 51 1.83% 24 1.07% 2385 1.40% 1 0.63% 68.122.21.105
7 44 1.58% 21 0.93% 351 0.21% 1 0.63% 71.60.197.86
8 42 1.50% 19 0.85% 2220 1.30% 2 1.26% 74.231.211.226
9 39 1.40% 36 1.60% 1794 1.05% 3 1.89% 66.249.65.180
10 39 1.40% 38 1.69% 376 0.22% 1 0.63% 76.122.142.214
11 38 1.36% 37 1.65% 377 0.22% 1 0.63% 72.63.19.220
12 37 1.33% 37 1.65% 376 0.22% 1 0.63% 68.42.202.160
13 36 1.29% 34 1.51% 411 0.24% 1 0.63% 142.68.83.1
14 36 1.29% 31 1.38% 16560 9.69% 1 0.63% 66.189.54.133
15 34 1.22% 18 0.80% 90 0.05% 1 0.63% 146.245.185.23
16 34 1.22% 32 1.42% 177 0.10% 1 0.63% 72.89.113.238
17 33 1.18% 33 1.47% 388 0.23% 1 0.63% 209.254.252.163
18 33 1.18% 33 1.47% 2705 1.58% 1 0.63% 218.4.63.37
19 33 1.18% 28 1.25% 1101 0.64% 2 1.26% 76.109.52.241
20 29 1.04% 19 0.85% 4646 2.72% 1 0.63% 69.105.57.59
21 28 1.00% 20 0.89% 347 0.20% 1 0.63% 68.248.9.142
22 28 1.00% 23 1.02% 43353 25.38% 2 1.26% 76.83.57.41
23 27 0.97% 25 1.11% 360 0.21% 1 0.63% 68.42.134.60
24 25 0.90% 24 1.07% 1129 0.66% 1 0.63% 131.191.72.241
25 25 0.90% 24 1.07% 1129 0.66% 1 0.63% 71.115.180.70
26 22 0.79% 18 0.80% 184 0.11% 1 0.63% 64.222.80.134
27 22 0.79% 21 0.93% 278 0.16% 1 0.63% 71.255.250.98
28 22 0.79% 20 0.89% 349 0.20% 1 0.63% 76.226.130.89
29 21 0.75% 20 0.89% 348 0.20% 1 0.63% 166.165.211.191
30 21 0.75% 18 0.80% 187 0.11% 1 0.63% 64.105.211.221

Top 10 of 216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 1.00% 23 1.02% 43353 25.38% 2 1.26% 76.83.57.41
2 36 1.29% 31 1.38% 16560 9.69% 1 0.63% 66.189.54.133
3 17 0.61% 17 0.76% 14818 8.67% 1 0.63% 70.242.68.66
4 4 0.14% 4 0.18% 14747 8.63% 1 0.63% 150.70.84.28
5 8 0.29% 7 0.31% 8370 4.90% 1 0.63% 142.68.212.221
6 21 0.75% 19 0.85% 6843 4.01% 1 0.63% 70.50.174.148
7 20 0.72% 18 0.80% 6841 4.00% 1 0.63% 70.178.111.248
8 20 0.72% 20 0.89% 5760 3.37% 1 0.63% 196.2.124.252
9 587 21.02% 585 26.03% 5502 3.22% 1 0.63% 69.46.25.83
10 29 1.04% 19 0.85% 4646 2.72% 1 0.63% 69.105.57.59

Top 30 of 76 Total Referrers
# Hits Referrer
1 685 24.53% - (Direct Request)
2 585 20.95% http://youtube.com/watch
3 445 15.94% http://www.seegullinc.com/
4 419 15.01% http://seegullinc.com/JC ADD ON/PRUG.htm
5 197 7.06% http://www.seegullinc.com/JC ADD ON/PRUG.htm
6 37 1.33% http://cgi.ebay.com/ws/eBayISAPI.dll
7 37 1.33% http://www.seegullinc.com/toc.htm
8 36 1.29% http://www.seegullinc.com/products.htm
9 24 0.86% http://seegullinc.com/skylight.htm
10 24 0.86% http://www.seegullinc.com/services.htm
11 23 0.82% http://seegullinc.com/toc.htm
12 23 0.82% http://www.seegullinc.com/EBAYRON/wands.htm
13 23 0.82% http://www.seegullinc.com/skylight.htm
14 22 0.79% http://www.google.com/search
15 15 0.54% http://seegullinc.com/index.html
16 13 0.47% http://vi.ebaydesc.com/ws/eBayISAPI.dll
17 13 0.47% http://www.seegullinc.com/CDRACK/cdracksystem.htm
18 12 0.43% http://www.seegullinc.com/serv01.htm
19 11 0.39% http://www.keywordspy.com/keyword-research/seegullinc.com
20 10 0.36% http://cgi.ebay.com/6-MAGIC-OIL-WANDS-FOR-KALEIDOSCOPE-and-KALEIDOSCOPES_W0QQitemZ320304294521QQcmdZViewItem
21 10 0.36% http://www.seegullinc.com/news.htm
22 9 0.32% http://cgi.ebay.com/6-oil-spiral-wands-for-KALEIDOSCOPE-KALEIDOSCOPES-toy_W0QQitemZ320304300665QQcmdZViewItem
23 6 0.21% http://cgi.ebay.com/JOE-AND-CHARLIE-BIG-BOOK-STUDY-ALCOHOLICS-ANONYMOUS_W0QQitemZ120308298978QQcmdZViewItem
24 6 0.21% http://seegullinc.com/
25 6 0.21% http://www.seegullinc.com/./
26 6 0.21% http://www.seegullinc.com/Microsoftoffer_files/Microsoftoffer.htm
27 5 0.18% http://cgi.ebay.com/JOE-AND-CHARLIE-BIG-BOOK-STUDY-ALCOHOLICS-ANONYMOUS_W0QQitemZ120302788676QQcmdZViewItem
28 5 0.18% http://cgi.ebay.com/eBayISAPI.dll
29 5 0.18% http://www.seegullinc.com/_themes/technolo/tech1011.css
30 4 0.14% http://cgi.ebay.com/JOE-AND-CHARLIE-BIG-BOOK-10-CD-SET-ALCOHOLICS-ANONYMOUS_W0QQitemZ120307983452QQcmdZViewItemQQimsxZ20080920

Top 9 of 9 Total Search Strings
# Hits Search String
1 8 40.00% joe and charlie worksheets
2 4 20.00% joe and charlie download
3 2 10.00% joe and charlie worksheet
4 1 5.00% joe
5 1 5.00% joe and charlie dvd
6 1 5.00% joe and charlie fourth step worksheet
7 1 5.00% joe charlie 4th step
8 1 5.00% joe charlie fourth step
9 1 5.00% skylight wand

Top 15 of 109 Total User Agents
# Hits User Agent
1 587 21.02% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
2 311 11.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 307 11.00% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
4 250 8.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 111 3.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
6 72 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 66 2.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 63 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 59 2.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 58 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 57 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 50 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
13 49 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 48 1.72% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
15 44 1.58% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9


Generated by Webalizer Version 2.01